Study Abroad in United States
- Home
- /
- Destination
- /
- Study Abroad in United States
Study Abroad in United States

United States





Capital
Washington
Official Language
English
Population
Approximately 335.9 million
Currency
Dollar (USD)
Voltage
120V, 60Hz

Climate
Summer Average: 15°C – 30°C
Winter Average: -5°C – 15°C
Local time
Depending on the region and season, 13 to 16 hours behind Malaysia
Comparison of Education Systems in United States
Age | United States | Age | Malaysia | |||
---|---|---|---|---|---|---|
6-12 years old | Grade 1 – Grade 6 | 4-6 years old | Kindergarten | |||
12-13 years old | Grade 7 | 7-12 years old | Primary 1 -6 | |||
13-14 years old | Grade 8 | 13-14 years old | Form 1 | |||
14-15 years old | Grade 9 | 14-15 years old | Form 2 | |||
15-16 years old | Grade 10 | 15-16 years old | Form 3 | |||
16-17 years old | Grade 11 | 16-17 years old | Form 4 | |||
17-18 years old | Grade 12 (SAT) | 17-18 years old | Form 5 | Foundation (1 Year) | Certificate (1 Year) | |
18-19 years old | University Year 1 | Associate Degree Year 1 | 18-19 years old | Form 6 | University Year 1 | University Year 1 |
19-20 years old | University Year 2 | Associate Degree Year 2 | 19-20 years old | University Year 2 | ||
20-21 years old | University Year 3 | 20-21 years old | University Year 3 | |||
21-22 years old | University Year 4 | 21-22 years old | / |
Comparison of Education Systems in United States
Age | United States |
---|---|
6-12 years old | Grade 1 – Grade 6 |
12-13 years old | Grade 7 |
13-14 years old | Grade 8 |
14-15 years old | Grade 9 |
15-16 years old | Grade 10 |
16-17 years old | Grade 11 |
17-18 years old | Grade 12 (SAT) |
18-19 years old | University Year 1 / Associate Degree Year 1 |
19-20 years old | University Year 2 / Associate Degree Year 2 |
20-21 years old | University Year 3 |
21-22 years old | University Year 4 |
Age | Malaysia |
---|---|
4-6 years old | Kindergarten |
7-12 years old | Primary 1 -6 |
13-14 years old | Form 1 |
14-15 years old | Form 2 |
15-16 years old | Form 3 |
16-17 years old | Form 4 |
17-18 years old | Form 5 / Foundation (1 Year) / Certificate (1 Year) |
18-19 years old | Form 6 / University Year 1 / Diploma Year 1 |
19-20 years old | University Year 2 |
20-21 years old | University Year 3 |
21-22 years old | / |
Comparison of Education Systems in United States
Age | United States |
---|---|
6-12 years old | Grade 1 – Grade 6 |
12-13 years old | Grade 7 |
13-14 years old | Grade 8 |
14-15 years old | Grade 9 |
15-16 years old | Grade 10 |
16-17 years old | Grade 11 |
17-18 years old | Grade 12 (SAT) |
18-19 years old | University Year 1 / Associate Degree Year 1 |
19-20 years old | University Year 2 / Associate Degree Year 2 |
20-21 years old | University Year 3 |
21-22 years old | University Year 4 |
Age | Malaysia |
---|---|
4-6 years old | Kindergarten |
7-12 years old | Primary 1 -6 |
13-14 years old | Form 1 |
14-15 years old | Form 2 |
15-16 years old | Form 3 |
16-17 years old | Form 4 |
17-18 years old | Form 5 / Foundation (1 Year) / Certificate (1 Year) |
18-19 years old | Form 6 / University Year 1 / Diploma Year 1 |
19-20 years old | University Year 2 |
20-21 years old | University Year 3 |
21-22 years old | / |
Reasons to study in US
It is well known that American universities account for 60 to 70% of the world’s top 100 rankings, indicating high educational quality. In fact, 70% of Nobel Prize winners globally work at American universities!
American universities are equipped with leading research facilities and resources, giving students the opportunity to participate in significant research projects and gain practical research experience.
The education system in the United States emphasizes innovation and critical thinking, encouraging students to ask questions and explore new ideas, thereby fostering independent thinking and creativity.
The U.S. is home to many multinational corporations and industry leaders, providing students with opportunities to gain valuable workplace experience through internships and collaborative projects.
American universities focus on the concept of holistic development, offering a wide variety of clubs, sports, and cultural activities to help students grow beyond academics.

Overview of Education in the United States:
Primary & Secondary School Curriculum
Two types: Public and Private.
Public schools are for U.S. residents/citizens; international students can join as exchange students for up to one year.
Private schools are more flexible, with many offering homestays or limited boarding options.
Two-Year Community Colleges
Offers 2-year courses (equivalent to Year 1 and Year 2 of a university). Students can transfer to a 4-year university for Year 3 and 4 based on grades. Credits transfer towards completing a bachelor’s degree (B.S.).
Four-Year College
Bachelor’s degree program (4 years). Includes private and state-supported options (state colleges have lower tuition). Uses a credit-based system; applications typically submitted one year in advance.


US University Rankings 2024
Universities | QS US Rankings 2024 | QS World Ranking 2024 |
---|---|---|
Massachusetts Institute of Technology (MIT) | 1 | 1 |
Harvard University | 2 | 4 |
Stanford University | 3 | 5 |
University of California, Berkeley (UCB) | 4 | 10 |
University of Chicago | 5 | 11 |
University of Pennsylvania | 6 | 12 |
Cornell University | 7 | 13 |
California Institute of Technology (Caltech) | 8 | 15 |
Yale University | 9 | 16 |
Princeton University | 10 | 17 |
Book a Free Consultation
With Us Today
Get free expert advice, university recommendations, and step-by-step application support.