Study Abroad in UK
- Home
- /
- Destination
- /
- Study Abroad in UK
Study Abroad in UK

United Kingdom





Capital
London
Official Language
English
Population
About 67 Milion
Currency
Pound(GBP)
Voltage
240V, 50Hz

Climate
Summer Average: 15°C – 23°C
Winter Average: -2°C – 11°C
Local time
Summer time (March to October): 7 hours slower Malaysia
Winter (November to February): 8 hours slower Malaysia
Comparison of Education System in UK
Age | United Kingdom | Age | Malaysia | ||||
---|---|---|---|---|---|---|---|
3-4 years old | Nursery | 3-4 years old | / | ||||
4-5 years old | Reception | 4-5 years old | Kindergarten | ||||
5-6 years old | Year 1 | 5-6 years old | Kindergarten | ||||
6-7 years old | Year 2 | 6-7 years old | Kindergarten | ||||
7-8 years old | Year 3 | 7-8 years old | Primary 1 | ||||
8-9 years old | Year 4 | 8-9 years old | Primary 2 | ||||
9-10 years old | Year 5 | 9-10 years old | Primary 3 | ||||
11-12 years old | Year 6 | 11-12 years old | Primary 4 | ||||
12-13 years old | Year 7 | 12-13 years old | Primary 5 | ||||
13-14 years old | Year 8 | 13-14 years old | Primary 6 | ||||
14-15 years old | Year 9 | 14-15 years old | Form 1 | ||||
15-16 years old | Year 10 (GCSE) | 15-16 years old | Form 2 | ||||
16-17 years old | Year 11 (GCSE) | 16-17 years old | Form 3 | ||||
17-18 years old | Year 12 | Foundation (1 Year) | 17-18 years old | Form 4 | |||
18-19 years old | Year 13 (A-LEVEL) | University Year 1 | International Certificate (1 Year) | 18-19 years old | Form 5 | Foundation (1 Year) | Certificate (1 Year) |
19-20 years old | University Year 1 | University Year 2 | 19-20 years old | Form 6 | University Year 1 | University Year 1 | |
20-21 years old | University Year 2 | University Year 3 | 20-21 years old | University Year 2 | |||
21-22 years old | University Year 3 | / | 21-22 years old | University Year 3 |
Comparison of Education System in UK
Age | United Kingdom |
---|---|
3-4 years old | Nursery |
4-5 years old | Reception |
5-6 years old | Year 1 |
6-7 years old | Year 2 |
7-8 years old | Year 3 |
8-9 years old | Year 4 |
9-10 years old | Year 5 |
11-12 years old | Year 6 |
12-13 years old | Year 7 |
13-14 years old | Year 8 |
14-15 years old | Year 9 |
15-16 years old | Year 10 (GCSE) |
16-17 years old | Year 11 (GCSE) |
17-18 years old | Year 12 / Foundation (1 Year) |
18-19 years old | Year 13 (A-LEVEL) / University Year 1 / International Certificate (1 Year) |
19-20 years old | University Year 1 / University Year 2 |
20-21 years old | University Year 2 / University Year 3 |
21-22 years old | University Year 3 |
Age | Malaysia |
---|---|
3-4 years old | / |
4-5 years old | Kindergarten |
5-6 years old | Kindergarten |
6-7 years old | Kindergarten |
7-8 years old | Primary 1 |
8-9 years old | Primary 2 |
9-10 years old | Primary 3 |
11-12 years old | Primary 4 |
12-13 years old | Primary 5 |
13-14 years old | Primary 6 |
14-15 years old | Form 1 |
15-16 years old | Form 2 |
16-17 years old | Form 3 |
17-18 years old | Form 4 |
18-19 years old | Form 5 / Foundation (1 Year) / Certificate (1 Year) |
19-20 years old | Form 6 / University Year 1 / Diploma Year 1 |
20-21 years old | University Year 2 |
21-22 years old | University Year 3 |
Comparison of Education System in UK
Age | United Kingdom |
---|---|
3-4 years old | Nursery |
4-5 years old | Reception |
5-6 years old | Year 1 |
6-7 years old | Year 2 |
7-8 years old | Year 3 |
8-9 years old | Year 4 |
9-10 years old | Year 5 |
11-12 years old | Year 6 |
12-13 years old | Year 7 |
13-14 years old | Year 8 |
14-15 years old | Year 9 |
15-16 years old | Year 10 (GCSE) |
16-17 years old | Year 11 (GCSE) |
17-18 years old | Year 12 / Foundation (1 Year) |
18-19 years old | Year 13 (A-LEVEL) / University Year 1 / International Certificate (1 Year) |
19-20 years old | University Year 1 / University Year 2 |
20-21 years old | University Year 2 / University Year 3 |
21-22 years old | University Year 3 |
Age | Malaysia |
---|---|
3-4 years old | / |
4-5 years old | Kindergarten |
5-6 years old | Kindergarten |
6-7 years old | Kindergarten |
7-8 years old | Primary 1 |
8-9 years old | Primary 2 |
9-10 years old | Primary 3 |
11-12 years old | Primary 4 |
12-13 years old | Primary 5 |
13-14 years old | Primary 6 |
14-15 years old | Form 1 |
15-16 years old | Form 2 |
16-17 years old | Form 3 |
17-18 years old | Form 4 |
18-19 years old | Form 5 / Foundation (1 Year) / Certificate (1 Year) |
19-20 years old | Form 6 / University Year 1 / Diploma Year 1 |
20-21 years old | University Year 2 |
21-22 years old | University Year 3 |
Reasons to study in UK
The UK is home to 20% of the world’s top 100 universities and includes 4 of the top 10. The country also undergoes strict oversight from the Quality Assurance Agency for Higher Education (QAA), ensuring the quality of education is consistently high. Degrees obtained from UK institutions are recognized globally, making them valuable assets for future careers.
Undergraduate programs in the UK typically last 3 years, while master's programs usually take just 1 year. In contrast, similar programs in other countries often require 2 to 3 years to complete. By choosing to study in the UK, students can save both time and money while earning qualifications that hold international acclaim.
The UK features stunning cities, charming towns, and beautiful natural landscapes that are perfect for exploration. Its geographical location makes it a hub for all of Europe, allowing students to easily travel by train to destinations like Paris, Rome, and Madrid. This accessibility means students can enjoy rich cultural experiences and adventures during their studies.
International students in the UK are permitted to work while studying, provided they adhere to the rule of not exceeding 20 hours per week. Additionally, students can take advantage of paid internship opportunities ranging from 6 months to 1 year during their studies. This allows them to earn some living expenses and gain invaluable experience, laying a solid foundation for their careers after graduation.
To support outstanding international students in successfully completing their studies, various institutions in the UK offer a wide range of scholarships. These scholarships come from schools, government bodies, community organizations, and corporations, providing financial assistance to help ease the burden of tuition and living costs.

Overview of Education in the UK
Private vs Public Schools
Private schools offer dormitories and full boarding (classes, meals, activities).Known as traditional boarding schools.
Public primary and secondary schools are free only for British, EU, or BNO passport holders.
Independent vs. Government Colleges (State Sixth Form Colleges)
Independent Colleges:
Offer GCSE, A-Levels, English, and specialized courses. Flexible for repeat and transfer students with lower admission barriers.
Government Colleges (State Sixth Form Colleges):
Provide English, GCSE, A-Levels, Advanced Placement, and vocational courses. Open to students aged 16 and above.
Universities
Must pass strict QAA (Quality Assurance Agency) reviews to be recognized.
Known for high-quality education.
4 of the top 10 universities in QS World Rankings are British, showcasing global excellence.


UK University Rankings 2024
Universities | QS UK Ranking 2024 | QS World Ranking 2024 |
---|---|---|
University of Oxford | 1 | 2 |
University of Cambridge | 2 | 3 |
Imperial College London | 3 | 6 |
University of Edinburgh | 4 | 22 |
University of Manchester | 5 | 32 |
King’s College London | 6 | 40 |
University of Bristol | 7 | 55 |
University of Warwick | 8 | 67 |
University of Glasgow | 9 | 76 |
University of Leeds | 10 | 75 |
Book a Free Consultation
With Us Today
Get free expert advice, university recommendations, and step-by-step application support.